2026 Football Overall Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
College of Idaho 10 72 7 69 0 0 0 522 52.2
Montana Tech 11 59 14 55 0 0 0 451 41.0
Carroll 10 53 8 52 0 0 0 394 39.4
Simpson 9 48 3 41 1 0 0 340 37.8
Eastern Oregon 9 45 5 40 0 0 1 327 36.3
Dakota State 11 54 6 46 2 0 1 394 35.8
Montana Western 10 34 10 31 0 0 4 273 27.3
Southern Oregon 10 35 7 28 4 0 0 267 26.7
Mayville State 11 37 7 26 5 0 1 283 25.7
Valley City State 11 36 8 27 2 0 0 273 24.8
Rocky Mountain 10 30 10 25 1 0 0 237 23.7
Dickinson State 11 32 7 28 0 0 1 243 22.1
MSU-Northern 11 27 2 22 2 0 0 194 17.6
Arizona Christian 11 15 6 10 0 0 0 118 10.7
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana Tech 11 18 4 17 0 0 0 137 12.5
College of Idaho 10 23 2 20 0 0 0 164 16.4
Carroll 10 25 3 22 0 0 0 181 18.1
Dakota State 11 37 7 25 3 0 0 274 24.9
Mayville State 11 37 9 31 0 0 0 282 25.6
Dickinson State 11 39 7 36 1 0 0 293 26.6
Eastern Oregon 9 34 9 27 3 0 0 264 29.3
Rocky Mountain 10 42 6 32 3 0 1 310 31.0
Valley City State 11 47 12 37 2 0 1 361 32.8
Montana Western 10 47 7 43 1 0 0 348 34.8
Simpson 9 49 4 41 3 0 1 355 39.4
Southern Oregon 10 53 11 48 0 0 0 399 39.9
Arizona Christian 11 61 11 56 1 0 3 463 42.1
MSU-Northern 11 61 14 59 0 0 2 471 42.8

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
College of Idaho 10 2978 2275 668 5253 7.9 70 525.3
Simpson 9 1830 2442 598 4272 7.1 46 474.7
Dakota State 11 1207 3763 726 4970 6.8 52 451.8
Eastern Oregon 9 1519 2511 628 4030 6.4 43 447.8
Montana Tech 11 2395 2436 709 4831 6.8 58 439.2
Montana Western 10 1371 2799 613 4170 6.8 34 417.0
Southern Oregon 10 1360 2756 711 4116 5.8 34 411.6
Carroll 10 1445 2567 562 4012 7.1 49 401.2
Valley City State 11 1422 2672 693 4094 5.9 36 372.2
Mayville State 11 2761 1033 770 3794 4.9 35 344.9
Dickinson State 11 1378 1982 710 3360 4.7 29 305.5
Rocky Mountain 10 1381 1623 597 3004 5.0 25 300.4
MSU-Northern 11 578 2596 708 3174 4.5 25 288.5
Arizona Christian 11 1137 1360 685 2497 3.6 14 227.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montana Tech 11 775 1720 591 2495 4.2 17 226.8
College of Idaho 10 855 1884 570 2739 4.8 22 273.9
Mayville State 11 1437 1867 597 3304 5.5 35 300.4
Carroll 10 1405 1906 668 3311 5.0 24 331.1
Dakota State 11 1374 2386 694 3760 5.4 37 341.8
Dickinson State 11 1589 2596 701 4185 6.0 36 380.5
Eastern Oregon 9 1310 2180 630 3490 5.5 31 387.8
Arizona Christian 11 2104 2202 689 4306 6.2 59 391.5
Valley City State 11 2163 2363 740 4526 6.1 45 411.5
Rocky Mountain 10 1380 2783 697 4163 6.0 41 416.3
Southern Oregon 10 1886 2598 653 4484 6.9 49 448.4
Montana Western 10 1852 2639 677 4491 6.6 46 449.1
Simpson 9 2153 1939 610 4092 6.7 48 454.7
MSU-Northern 11 2114 3044 775 5158 6.7 56 468.9

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
College of Idaho 10 438 2978 6.8 49 297.8
Mayville State 11 617 2761 4.5 23 251.0
Montana Tech 11 444 2395 5.4 30 217.7
Simpson 9 349 1830 5.2 25 203.3
Eastern Oregon 9 348 1519 4.4 13 168.8
Carroll 10 322 1445 4.5 18 144.5
Rocky Mountain 10 331 1381 4.2 15 138.1
Montana Western 10 303 1371 4.5 10 137.1
Southern Oregon 10 323 1360 4.2 17 136.0
Valley City State 11 322 1422 4.4 17 129.3
Dickinson State 11 406 1378 3.4 17 125.3
Dakota State 11 318 1207 3.8 16 109.7
Arizona Christian 11 434 1137 2.6 5 103.4
MSU-Northern 11 248 578 2.3 6 52.5
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Montana Tech 11 303 775 2.6 5 70.5
College of Idaho 10 285 855 3.0 6 85.5
Dakota State 11 355 1374 3.9 14 124.9
Mayville State 11 336 1437 4.3 20 130.6
Rocky Mountain 10 348 1380 4.0 16 138.0
Carroll 10 385 1405 3.6 14 140.5
Dickinson State 11 364 1589 4.4 16 144.5
Eastern Oregon 9 326 1310 4.0 19 145.6
Montana Western 10 348 1852 5.3 24 185.2
Southern Oregon 10 357 1886 5.3 20 188.6
Arizona Christian 11 437 2104 4.8 32 191.3
MSU-Northern 11 451 2114 4.7 27 192.2
Valley City State 11 462 2163 4.7 22 196.6
Simpson 9 383 2153 5.6 28 239.2

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Dakota State 11 250 408 14 61.3 3763 9.2 36 342.1
Montana Western 10 202 310 6 65.2 2799 9.0 24 279.9
Eastern Oregon 9 164 280 6 58.6 2511 9.0 30 279.0
Southern Oregon 10 227 388 16 58.5 2756 7.1 17 275.6
Simpson 9 155 249 3 62.2 2442 9.8 21 271.3
Carroll 10 154 240 4 64.2 2567 10.7 31 256.7
Valley City State 11 223 371 8 60.1 2672 7.2 19 242.9
MSU-Northern 11 234 460 24 50.9 2596 5.6 19 236.0
College of Idaho 10 163 230 5 70.9 2275 9.9 21 227.5
Montana Tech 11 183 265 4 69.1 2436 9.2 28 221.5
Dickinson State 11 169 304 10 55.6 1982 6.5 12 180.2
Rocky Mountain 10 159 266 4 59.8 1623 6.1 10 162.3
Arizona Christian 11 124 251 15 49.4 1360 5.4 9 123.6
Mayville State 11 62 153 7 40.5 1033 6.8 12 93.9
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Carroll 10 154 240 4 64.2 2567 31 193.3
College of Idaho 10 163 230 5 70.9 2275 21 179.7
Montana Tech 11 183 265 4 69.1 2436 28 178.1
Simpson 9 155 249 3 62.2 2442 21 170.1
Eastern Oregon 9 164 280 6 58.6 2511 30 165.0
Montana Western 10 202 310 6 65.2 2799 24 162.7
Dakota State 11 250 408 14 61.3 3763 36 161.0
Valley City State 11 223 371 8 60.1 2672 19 133.2
Southern Oregon 10 227 388 16 58.5 2756 17 124.4
Rocky Mountain 10 159 266 4 59.8 1623 10 120.4
Dickinson State 11 169 304 10 55.6 1982 12 116.8
Mayville State 11 62 153 7 40.5 1033 12 114.0
MSU-Northern 11 234 460 24 50.9 2596 19 101.5
Arizona Christian 11 124 251 15 49.4 1360 9 94.8
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Montana Tech 11 137 288 16 47.6 1720 6.0 12 156.4
Mayville State 11 147 261 6 56.3 1867 7.2 15 169.7
College of Idaho 10 147 285 8 51.6 1884 6.6 16 188.4
Carroll 10 168 283 9 59.4 1906 6.7 10 190.6
Arizona Christian 11 127 252 2 50.4 2202 8.7 27 200.2
Valley City State 11 173 278 6 62.2 2363 8.5 23 214.8
Simpson 9 139 227 11 61.2 1939 8.5 20 215.4
Dakota State 11 199 339 12 58.7 2386 7.0 23 216.9
Dickinson State 11 192 337 11 57.0 2596 7.7 20 236.0
Eastern Oregon 9 182 304 9 59.9 2180 7.2 12 242.2
Southern Oregon 10 188 296 3 63.5 2598 8.8 29 259.8
Montana Western 10 205 329 5 62.3 2639 8.0 22 263.9
MSU-Northern 11 213 324 12 65.7 3044 9.4 29 276.7
Rocky Mountain 10 231 349 8 66.2 2783 8.0 25 278.3
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montana Tech 11 137 288 16 47.6 1720 12 100.4
College of Idaho 10 147 285 8 51.6 1884 16 120.0
Carroll 10 168 283 9 59.4 1906 10 121.2
Eastern Oregon 9 182 304 9 59.9 2180 12 127.2
Mayville State 11 147 261 6 56.3 1867 15 130.8
Dakota State 11 199 339 12 58.7 2386 23 133.1
Dickinson State 11 192 337 11 57.0 2596 20 134.7
Montana Western 10 205 329 5 62.3 2639 22 148.7
Rocky Mountain 10 231 349 8 66.2 2783 25 152.2
Simpson 9 139 227 11 61.2 1939 20 152.4
Valley City State 11 173 278 6 62.2 2363 23 156.6
Arizona Christian 11 127 252 2 50.4 2202 27 157.6
MSU-Northern 11 213 324 12 65.7 3044 29 166.8
Southern Oregon 10 188 296 3 63.5 2598 29 167.5

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Eastern Oregon 9 32 702 0 21.9
College of Idaho 10 21 458 1 21.8
Carroll 10 23 495 1 21.5
Dakota State 11 30 636 1 21.2
Mayville State 11 37 775 1 20.9
Montana Western 10 43 866 0 20.1
Montana Tech 11 21 410 0 19.5
MSU-Northern 11 49 906 0 18.5
Southern Oregon 10 45 816 0 18.1
Simpson 9 37 668 0 18.1
Rocky Mountain 10 38 669 1 17.6
Arizona Christian 11 34 565 0 16.6
Valley City State 11 33 484 0 14.7
Dickinson State 11 27 359 0 13.3
Punts
Punt Returns
Index Team G NO YDS TD AVG
Montana Western 10 10 137 0 13.7
Montana Tech 11 22 293 0 13.3
Rocky Mountain 10 19 243 2 12.8
Carroll 10 20 229 1 11.5
MSU-Northern 11 13 136 1 10.5
College of Idaho 10 18 184 1 10.2
Dakota State 11 22 162 0 7.4
Simpson 9 10 65 0 6.5
Dickinson State 11 11 70 0 6.4
Valley City State 11 6 33 0 5.5
Eastern Oregon 9 16 82 0 5.1
Mayville State 11 7 32 1 4.6
Arizona Christian 11 11 39 0 3.5
Southern Oregon 10 4 7 0 1.8

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
College of Idaho 10 83 4979 60.0 810 23 43.3
Southern Oregon 10 49 2820 57.6 525 8 42.8
Arizona Christian 11 34 1844 54.2 424 2 40.3
Montana Tech 11 81 4243 52.4 837 9 39.3
Montana Western 10 48 2730 56.9 498 15 38.7
Eastern Oregon 9 58 3228 55.7 760 9 38.7
Carroll 10 71 4353 61.3 399 49 38.4
Dickinson State 11 49 2747 56.1 594 11 38.3
Rocky Mountain 10 50 3004 60.1 427 27 38.0
Simpson 9 60 3457 57.6 852 17 36.3
Valley City State 11 56 2772 49.5 607 6 36.0
Dakota State 11 70 3769 53.8 969 12 35.7
Mayville State 11 52 2687 51.7 709 13 31.8
MSU-Northern 11 42 1981 47.2 555 4 31.6
PAT
PAT
Index Team MADE-ATT PCT
Southern Oregon 28-28 1.000
Arizona Christian 10-10 1.000
College of Idaho 69-70 .986
Montana Western 31-32 .969
Carroll 52-54 .963
Montana Tech 55-58 .948
Dakota State 46-49 .939
Dickinson State 28-30 .933
Simpson 41-44 .932
Valley City State 27-29 .931
Eastern Oregon 40-43 .930
MSU-Northern 22-24 .917
Rocky Mountain 25-28 .893
Mayville State 26-31 .839
Field Goals
Field Goals
Index Team MADE-ATT PCT
Dickinson State 7-7 1.000
Montana Tech 14-16 .875
College of Idaho 7-8 .875
Arizona Christian 6-7 .857
Southern Oregon 7-9 .778
Valley City State 8-11 .727
Carroll 8-11 .727
Rocky Mountain 10-15 .667
MSU-Northern 2-3 .667
Mayville State 7-11 .636
Montana Western 10-16 .625
Eastern Oregon 5-9 .556
Dakota State 6-11 .545
Simpson 3-8 .375
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Montana Western 10 41 1791 43.7 122 3.0 3 5 39.2
Montana Tech 11 20 782 39.1 11 .6 1 4 37.6
Arizona Christian 11 64 2625 41.0 248 3.9 1 12 36.8
Rocky Mountain 10 47 1834 39.0 94 2.0 2 10 36.2
Carroll 10 36 1367 38.0 62 1.7 2 10 35.1
Dakota State 11 40 1533 38.3 64 1.6 6 5 33.7
Eastern Oregon 9 34 1266 37.2 98 2.9 3 8 32.6
College of Idaho 10 19 731 38.5 93 4.9 1 6 32.5
Valley City State 11 36 1291 35.9 132 3.7 1 7 31.6
MSU-Northern 11 63 2325 36.9 203 3.2 7 4 31.5
Simpson 9 26 880 33.8 43 1.7 2 5 30.7
Dickinson State 11 59 2192 37.2 378 6.4 3 9 29.7
Southern Oregon 10 45 1410 31.3 74 1.6 1 18 29.2
Mayville State 11 35 1183 33.8 129 3.7 2 3 29.0

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Mayville State 11 9 44
Montana Tech 11 10 63
Valley City State 11 11 71
College of Idaho 10 11 60
Eastern Oregon 9 12 67
Carroll 10 19 143
Dakota State 11 22 137
Montana Western 10 22 156
Arizona Christian 11 24 121
Southern Oregon 10 25 131
Simpson 9 26 132
Dickinson State 11 29 159
Rocky Mountain 10 31 146
MSU-Northern 11 39 261
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Montana Tech 11 16 224 1 14.0
MSU-Northern 11 12 141 1 11.8
Dakota State 11 12 72 1 6.0
Dickinson State 11 11 165 2 15.0
Simpson 9 11 202 1 18.4
Carroll 10 9 119 2 13.2
Eastern Oregon 9 9 143 2 15.9
Rocky Mountain 10 8 117 2 14.6
College of Idaho 10 8 109 0 13.6
Valley City State 11 6 20 0 3.3
Mayville State 11 6 4 0 .7
Montana Western 10 5 35 0 7.0
Southern Oregon 10 3 21 0 7.0
Arizona Christian 11 2 108 1 54.0
Sacks By
Sacks By
Index Team G NO YDS
Montana Tech 11 35 211
Carroll 10 31 156
College of Idaho 10 31 212
Eastern Oregon 9 26 163
Mayville State 11 23 116
Rocky Mountain 10 21 148
MSU-Northern 11 20 141
Southern Oregon 10 19 70
Dakota State 11 18 97
Dickinson State 11 17 105
Montana Western 10 15 98
Valley City State 11 13 88
Simpson 9 12 65
Arizona Christian 11 12 80
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Dickinson State 11 13 1.18
Carroll 10 13 1.30
Dakota State 11 10 0.91
Montana Western 10 9 0.90
Montana Tech 11 8 0.73
Rocky Mountain 10 7 0.70
MSU-Northern 11 7 0.64
Mayville State 11 6 0.55
College of Idaho 10 6 0.60
Arizona Christian 11 6 0.55
Southern Oregon 10 5 0.50
Valley City State 11 4 0.36
Eastern Oregon 9 4 0.44
Simpson 9 1 0.11
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Carroll 10 12 0 1.20
Dickinson State 11 9 0 0.82
MSU-Northern 11 8 0 0.73
Rocky Mountain 10 7 0 0.70
Montana Tech 11 7 0 0.64
Mayville State 11 7 3 0.64
College of Idaho 10 7 0 0.70
Montana Western 10 6 0 0.60
Dakota State 11 4 37 0.36
Arizona Christian 11 4 0 0.36
Southern Oregon 10 3 54 0.30
Simpson 9 3 85 0.33
Eastern Oregon 9 3 8 0.33
Valley City State 11 2 0 0.18

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
College of Idaho 10 157 98 22 277 27.7
Simpson 9 102 113 14 229 25.4
Montana Tech 11 140 117 18 275 25.0
Dakota State 11 78 166 29 273 24.8
Eastern Oregon 9 90 109 16 215 23.9
Southern Oregon 10 80 125 20 225 22.5
Valley City State 11 90 125 30 245 22.3
Mayville State 11 166 42 26 234 21.3
Montana Western 10 70 118 23 211 21.1
Carroll 10 94 90 22 206 20.6
Dickinson State 11 97 105 14 216 19.6
Rocky Mountain 10 74 83 17 174 17.4
MSU-Northern 11 43 124 14 181 16.5
Arizona Christian 11 73 61 16 150 13.6
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
College of Idaho 10 76 126 60.3
Eastern Oregon 9 65 129 50.4
Simpson 9 57 119 47.9
Montana Tech 11 58 122 47.5
Dakota State 11 65 141 46.1
Carroll 10 50 113 44.2
Valley City State 11 57 130 43.8
Mayville State 11 68 160 42.5
Southern Oregon 10 61 148 41.2
Montana Western 10 42 113 37.2
MSU-Northern 11 61 168 36.3
Rocky Mountain 10 48 133 36.1
Dickinson State 11 51 145 35.2
Arizona Christian 11 54 173 31.2
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
College of Idaho 10 12 16 75.0
Simpson 9 14 21 66.7
Eastern Oregon 9 11 18 61.1
Dickinson State 11 12 20 60.0
Montana Western 10 9 15 60.0
Mayville State 11 25 42 59.5
Dakota State 11 10 18 55.6
Carroll 10 6 11 54.5
Arizona Christian 11 19 36 52.8
Southern Oregon 10 10 21 47.6
Montana Tech 11 9 19 47.4
Valley City State 11 10 22 45.5
MSU-Northern 11 14 31 45.2
Rocky Mountain 10 8 18 44.4
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Montana Tech 11 54 75 13 142 12.9
College of Idaho 10 44 78 38 160 16.0
Mayville State 11 84 83 19 186 16.9
Dakota State 11 78 108 21 207 18.8
Carroll 10 84 95 12 191 19.1
Dickinson State 11 92 110 12 214 19.5
Eastern Oregon 9 85 103 15 203 22.6
Arizona Christian 11 128 87 41 256 23.3
Rocky Mountain 10 89 127 19 235 23.5
Southern Oregon 10 90 125 23 238 23.8
Montana Western 10 107 120 13 240 24.0
Valley City State 11 135 116 21 272 24.7
Simpson 9 126 80 22 228 25.3
MSU-Northern 11 129 138 17 284 25.8
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
College of Idaho 10 36 125 28.8
Montana Tech 11 51 140 36.4
Dakota State 11 58 158 36.7
Southern Oregon 10 47 124 37.9
Eastern Oregon 9 54 135 40.0
Mayville State 11 54 132 40.9
Carroll 10 65 153 42.5
Dickinson State 11 61 143 42.7
Valley City State 11 62 142 43.7
Rocky Mountain 10 61 138 44.2
Montana Western 10 55 124 44.4
Arizona Christian 11 64 143 44.8
MSU-Northern 11 68 141 48.2
Simpson 9 60 111 54.1
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Montana Tech 11 5 21 23.8
Carroll 10 9 24 37.5
College of Idaho 10 12 27 44.4
Mayville State 11 11 24 45.8
Dickinson State 11 12 23 52.2
Simpson 9 9 17 52.9
Dakota State 11 15 27 55.6
Southern Oregon 10 12 20 60.0
Arizona Christian 11 7 11 63.6
Eastern Oregon 9 13 20 65.0
Rocky Mountain 10 18 27 66.7
MSU-Northern 11 10 14 71.4
Montana Western 10 19 26 73.1
Valley City State 11 14 17 82.4

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Dickinson State 11 51 415 37.7
Rocky Mountain 10 59 507 50.7
Valley City State 11 70 640 58.2
Mayville State 11 69 645 58.6
Carroll 10 58 587 58.7
Simpson 9 75 547 60.8
Eastern Oregon 9 56 549 61.0
MSU-Northern 11 67 678 61.6
Southern Oregon 10 61 620 62.0
Montana Western 10 76 674 67.4
Dakota State 11 90 842 76.5
Montana Tech 11 80 852 77.5
College of Idaho 10 80 836 83.6
Arizona Christian 11 99 932 84.7
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Montana Tech 11 54-65 83.1 42 26/16 11-12 1 0 6
Dakota State 11 40-50 80 35 13/22 5-9 0 2 1
College of Idaho 10 47-47 100 40 31/9 7-8 0 0 0
Mayville State 11 32-40 80 26 20/6 6-8 1 1 3
Eastern Oregon 9 27-38 71.1 24 12/12 3-5 2 2 3
Montana Western 10 28-37 75.7 19 6/13 8-10 1 3 4
Valley City State 11 28-34 82.4 23 14/9 5-7 0 1 4
Carroll 10 29-34 85.3 24 12/12 5-7 0 0 1
Southern Oregon 10 23-29 79.3 17 11/6 7-8 0 2 4
Simpson 9 22-26 84.6 19 9/10 3-5 0 0 3
Rocky Mountain 10 21-24 87.5 15 8/7 7-9 0 0 2
Dickinson State 11 18-22 81.8 15 11/4 6-6 0 1 1
Arizona Christian 11 17-22 77.3 13 5/8 4-4 1 2 1
MSU-Northern 11 13-17 76.5 11 3/8 2-2 1 0 2
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Montana Tech 11 405:18 36:50
Mayville State 11 370:35 33:41
Dickinson State 11 367:38 33:25
Montana Western 10 320:24 32:02
College of Idaho 10 319:22 31:56
Carroll 10 311:33 31:09
Valley City State 11 339:32 30:52
Dakota State 11 338:34 30:46
Arizona Christian 11 331:44 30:09
Southern Oregon 10 287:52 28:47
Simpson 9 259:04 28:47
Eastern Oregon 9 242:42 26:58
Rocky Mountain 10 260:39 26:03
MSU-Northern 11 279:56 25:26
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Mayville State 11 87 888 80.7
Valley City State 11 88 822 74.7
Carroll 10 75 745 74.5
Montana Western 10 67 716 71.6
Dakota State 11 76 762 69.3
Eastern Oregon 9 62 595 66.1
MSU-Northern 11 70 699 63.5
Simpson 9 65 539 59.9
Southern Oregon 10 68 598 59.8
College of Idaho 10 62 596 59.6
Arizona Christian 11 71 651 59.2
Rocky Mountain 10 67 551 55.1
Dickinson State 11 65 511 46.5
Montana Tech 11 49 497 45.2
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
College of Idaho 10 11-18 61.1 9 2/7 2-3 0 0 6
Montana Tech 11 11-17 64.7 7 4/3 4-6 0 0 6
Carroll 10 20-30 66.7 16 10/6 3-6 3 0 3
MSU-Northern 11 40-50 80 32 17/15 9-13 1 0 1
Rocky Mountain 10 31-38 81.6 27 13/14 5-7 0 1 1
Dakota State 11 31-38 81.6 26 12/14 5-8 0 0 3
Mayville State 11 27-33 81.8 22 15/7 5-6 0 2 2
Dickinson State 11 19-23 82.6 14 8/6 6-7 0 0 2
Valley City State 11 43-50 86 33 21/12 10-14 0 3 0
Montana Western 10 32-36 88.9 27 15/12 5-5 1 1 4
Eastern Oregon 9 32-36 88.9 23 17/6 9-10 0 2 2
Simpson 9 27-30 90 25 18/7 3-4 1 2 0
Southern Oregon 10 38-42 90.5 29 12/17 9-9 0 1 2
Arizona Christian 11 49-54 90.7 41 24/17 8-11 2 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Caden Young (College of Idaho) 10 117 1081 9.2 11 80 108.1
Marshell,Laggarius (Valley City State) 10 179 957 5.3 9 40 95.7
Rylie Byington (College of Idaho) 10 145 883 6.1 23 50 88.3
Fresh Ison (Southern Oregon) 9 133 771 5.8 8 35 85.7
D'Ante Benjamin (Simpson) 9 122 722 5.9 12 69 80.2
Aiden Marcussen (Mayville State) 8 162 619 3.8 5 42 77.4
Merek Mihelish (Montana Tech) 10 54 696 12.9 6 53 69.6
Battle,Ty (Rocky Mountain) 10 106 684 6.5 7 85 68.4
Nutter,Malakai (Eastern Oregon) 9 135 615 4.6 2 49 68.3
Jakob Humphrey (Montana Western) 7 80 396 5.0 2 30 56.6
Pete,Jae'sean (Rocky Mountain) 9 97 458 4.7 5 37 50.9
Aidan Lammers (Montana Western) 7 60 324 5.4 3 56 46.3
Santana Luna (Montana Western) 9 59 390 6.6 2 77 43.3
Payton McGregor (Mayville State) 11 109 471 4.3 1 45 42.8
Trajan Davis (Dakota State) 11 98 450 4.6 8 45 40.9
Ryken EchoHawk (College of Idaho) 10 48 389 8.1 9 44 38.9
Beau Butner (Carroll) 10 63 383 6.1 6 50 38.3
Ya'j Vance (Simpson) 9 91 341 3.7 7 42 37.9
Ty Dassinger (Dickinson State) 10 76 370 4.9 3 35 37.0
Jackson Simonson (Dickinson State) 8 71 284 4.0 3 26 35.5
Jack Simmers (Mayville State) 11 59 376 6.4 3 68 34.2
Peter Minnaert (Carroll) 10 67 338 5.0 5 44 33.8
Noah Burnham (College of Idaho) 10 45 336 7.5 3 68 33.6
Ikaika Ho (Montana Tech) 9 73 302 4.1 2 23 33.6
Darnell Green (Mayville State) 11 66 354 5.4 6 54 32.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tray Hettick (Dakota State) 11 243 394 12 61.7 3658 36 68 332.5 163.7
Kaden LaPlaunt (Montana Western) 8 155 232 5 66.8 2212 19 79 276.5 169.6
Dom Montiel (Southern Oregon) 10 213 364 14 58.5 2605 17 77 260.5 126.4
Ya'j Vance (Simpson) 9 142 229 3 62.0 2203 17 66 244.8 164.7
Kaden Huot (Carroll) 10 142 224 4 63.4 2414 29 78 241.4 193.1
Medeiros,Brayden (Valley City State) 11 217 360 7 60.3 2617 17 53 237.9 133.0
Jarrett Wilson (Montana Tech) 11 172 249 3 69.1 2248 25 75 204.4 175.6
Malakhi Statler (MSU-Northern) 10 177 351 19 50.4 1968 12 88 196.8 98.0
Caden Young (College of Idaho) 10 132 186 3 71.0 1908 14 70 190.8 178.7
Nelson,Chase (Eastern Oregon) 7 89 147 1 60.5 1315 14 89 187.9 165.8
Hudsen Grovom (Dickinson State) 11 160 283 9 56.5 1921 12 65 174.6 121.2
Schwahn,Jhett (Rocky Mountain) 10 144 227 2 63.4 1494 9 48 149.4 130.0
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Eli Nourse (Montana Western) 9 71 1060 10 75 14.9 7.9 117.8
Ivan Huerta (Simpson) 9 42 943 9 66 22.5 4.7 104.8
Maddox Kihne (Dakota State) 11 65 1093 12 68 16.8 5.9 99.4
Shipley,Dylan (Eastern Oregon) 8 38 689 7 62 18.1 4.8 86.1
Levi Torgerson (Montana Tech) 11 87 924 9 54 10.6 7.9 84.0
Tanioka,Coby (Eastern Oregon) 9 59 736 5 89 12.5 6.6 81.8
Ty Wilkinson (Carroll) 10 45 761 13 78 16.9 4.5 76.1
Seth Shook (Montana Western) 10 43 759 10 79 17.7 4.3 75.9
Isaiah Woodley (MSU-Northern) 11 74 797 8 88 10.8 6.7 72.5
Dawson Douglas (Southern Oregon) 10 60 652 2 42 10.9 6.0 65.2
Creswick,Tyler (Eastern Oregon) 9 36 583 11 49 16.2 4.0 64.8
Deutsch,Jake (Valley City State) 10 57 615 5 41 10.8 5.7 61.5
Travis Marieiro (College of Idaho) 8 24 482 4 65 20.1 3.0 60.3
Westbrook,Exavian (Valley City State) 11 44 616 2 36 14.0 4.0 56.0
Juliun Benson (MSU-Northern) 11 50 615 2 55 12.3 4.5 55.9
Walker Bonar (Southern Oregon) 10 33 529 4 40 16.0 3.3 52.9
Talan Ramirez (Simpson) 8 24 412 5 57 17.2 3.0 51.5
Adrien Calderon (Dickinson State) 11 33 532 2 61 16.1 3.0 48.4
Thonye Charles (Dakota State) 10 30 468 2 49 15.6 3.0 46.8
Gavin Vandenacre (Carroll) 8 18 371 0 60 20.6 2.3 46.4
Ball,Tyson (Valley City State) 11 38 503 2 43 13.2 3.5 45.7
Tim Halbur (Dakota State) 11 26 489 3 42 18.8 2.4 44.5
Nick Michelotti (Montana Tech) 11 29 475 3 50 16.4 2.6 43.2
Jakari Williams (Simpson) 9 25 383 0 44 15.3 2.8 42.6
Colton Cornwell (Montana Western) 10 37 417 2 65 11.3 3.7 41.7

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
