2026 Football Conference Statistics

Team Leaders

Scoring

Offense
Scoring Offense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
College of Idaho 6 46 3 43 0 0 0 328 54.7
Montana Tech 6 37 6 34 0 0 0 274 45.7
Carroll 6 36 6 35 0 0 0 269 44.8
Eastern Oregon 5 25 1 23 0 0 1 178 35.6
Dakota State 6 28 3 24 2 0 0 205 34.2
Simpson 6 28 2 23 1 0 0 199 33.2
Rocky Mountain 6 20 8 17 1 0 0 163 27.2
Southern Oregon 6 21 4 15 3 0 0 159 26.5
Mayville State 7 21 7 13 3 0 0 166 23.7
Montana Western 6 17 7 17 0 0 1 142 23.7
Dickinson State 6 19 3 17 0 0 0 140 23.3
Valley City State 7 20 6 14 0 0 0 154 22.0
MSU-Northern 6 14 2 10 2 0 0 104 17.3
Arizona Christian 6 13 2 8 0 0 0 92 15.3
Defense
Scoring Defense
Index Team G TD FG XPT 2XP DXP SAF PTS AVG/G
Montana Tech 6 9 3 8 0 0 0 71 11.8
College of Idaho 6 16 0 15 0 0 0 111 18.5
Carroll 6 18 2 15 0 0 0 129 21.5
Dickinson State 6 18 6 16 1 0 0 144 24.0
Rocky Mountain 6 20 3 12 3 0 0 147 24.5
Dakota State 6 23 2 15 1 0 0 161 26.8
Mayville State 7 28 7 26 0 0 0 217 31.0
Eastern Oregon 5 21 4 17 1 0 0 157 31.4
Valley City State 7 30 7 25 2 0 0 230 32.9
Montana Western 6 29 4 26 1 0 0 214 35.7
Southern Oregon 6 28 7 25 0 0 0 214 35.7
MSU-Northern 6 32 6 32 0 0 0 242 40.3
Simpson 6 36 2 28 3 0 1 258 43.0
Arizona Christian 6 38 6 35 1 0 1 285 47.5

Totals

Offense
Total Offense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
College of Idaho 6 2012 1315 403 3327 8.3 46 554.5
Montana Tech 6 1284 1406 381 2690 7.1 36 448.3
Eastern Oregon 5 692 1512 352 2204 6.3 24 440.8
Simpson 6 982 1554 397 2536 6.4 26 422.7
Dakota State 6 585 1949 396 2534 6.4 27 422.3
Carroll 6 979 1546 340 2525 7.4 34 420.8
Southern Oregon 6 922 1508 439 2430 5.5 20 405.0
Valley City State 7 851 1645 428 2496 5.8 20 356.6
Mayville State 7 1832 575 514 2407 4.7 21 343.9
Montana Western 6 634 1385 346 2019 5.8 17 336.5
Dickinson State 6 651 1180 382 1831 4.8 16 305.2
Rocky Mountain 6 796 1015 348 1811 5.2 16 301.8
MSU-Northern 6 401 1333 395 1734 4.4 14 289.0
Arizona Christian 6 453 1095 404 1548 3.8 12 258.0
Defense
Total Defense
Index Team G RUSH PASS PLAYS YDS AVG/P TD AVG/G
Montana Tech 6 415 968 342 1383 4.0 9 230.5
College of Idaho 6 481 1273 354 1754 5.0 15 292.3
Mayville State 7 949 1413 399 2362 5.9 26 337.4
Dakota State 6 799 1284 367 2083 5.7 23 347.2
Dickinson State 6 914 1229 385 2143 5.6 17 357.2
Carroll 6 936 1240 399 2176 5.5 18 362.7
Rocky Mountain 6 655 1620 432 2275 5.3 20 379.2
MSU-Northern 6 1083 1259 400 2342 5.9 27 390.3
Valley City State 7 1324 1436 457 2760 6.0 29 394.3
Southern Oregon 6 885 1495 392 2380 6.1 26 396.7
Eastern Oregon 5 736 1437 351 2173 6.2 20 434.6
Arizona Christian 6 1160 1478 379 2638 7.0 37 439.7
Simpson 6 1558 1102 413 2660 6.4 35 443.3
Montana Western 6 1150 1650 432 2800 6.5 28 466.7

Rushing

Offense
Rushing Offense
Index Team G ATT YDS AVG TD YDS/G
College of Idaho 6 267 2012 7.5 33 335.3
Mayville State 7 420 1832 4.4 16 261.7
Montana Tech 6 241 1284 5.3 15 214.0
Simpson 6 228 982 4.3 12 163.7
Carroll 6 206 979 4.8 12 163.2
Southern Oregon 6 203 922 4.5 13 153.7
Eastern Oregon 5 185 692 3.7 5 138.4
Rocky Mountain 6 194 796 4.1 9 132.7
Valley City State 7 191 851 4.5 9 121.6
Dickinson State 6 221 651 2.9 9 108.5
Montana Western 6 172 634 3.7 8 105.7
Dakota State 6 170 585 3.4 10 97.5
Arizona Christian 6 238 453 1.9 4 75.5
MSU-Northern 6 156 401 2.6 3 66.8
Defense
Rushing Defense
Index Team G ATT YDS AVG TD YDS/G
Montana Tech 6 183 415 2.3 1 69.2
College of Idaho 6 177 481 2.7 3 80.2
Rocky Mountain 6 205 655 3.2 8 109.2
Dakota State 6 196 799 4.1 10 133.2
Mayville State 7 210 949 4.5 15 135.6
Eastern Oregon 5 186 736 4.0 10 147.2
Southern Oregon 6 211 885 4.2 7 147.5
Dickinson State 6 210 914 4.4 8 152.3
Carroll 6 245 936 3.8 10 156.0
MSU-Northern 6 239 1083 4.5 14 180.5
Valley City State 7 295 1324 4.5 13 189.1
Montana Western 6 230 1150 5.0 15 191.7
Arizona Christian 6 220 1160 5.3 20 193.3
Simpson 6 279 1558 5.6 23 259.7

Passing

Offense
Passing Offense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Dakota State 6 142 226 10 62.8 1949 8.6 17 324.8
Eastern Oregon 5 98 167 1 58.7 1512 9.1 19 302.4
Simpson 6 104 169 1 61.5 1554 9.2 14 259.0
Carroll 6 84 134 2 62.7 1546 11.5 22 257.7
Southern Oregon 6 132 236 8 55.9 1508 6.4 7 251.3
Valley City State 7 140 237 3 59.1 1645 6.9 11 235.0
Montana Tech 6 98 140 3 70.0 1406 10.0 21 234.3
Montana Western 6 111 174 2 63.8 1385 8.0 9 230.8
MSU-Northern 6 124 239 13 51.9 1333 5.6 11 222.2
College of Idaho 6 95 136 2 69.9 1315 9.7 13 219.2
Dickinson State 6 98 161 3 60.9 1180 7.3 7 196.7
Arizona Christian 6 83 166 11 50.0 1095 6.6 8 182.5
Rocky Mountain 6 95 154 3 61.7 1015 6.6 7 169.2
Mayville State 7 35 94 4 37.2 575 6.1 5 82.1
Offensive Efficiency
Passing Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Carroll 6 84 134 2 62.7 1546 22 210.8
Montana Tech 6 98 140 3 70.0 1406 21 199.6
College of Idaho 6 95 136 2 69.9 1315 13 179.7
Eastern Oregon 5 98 167 1 58.7 1512 19 171.1
Simpson 6 104 169 1 61.5 1554 14 164.9
Dakota State 6 142 226 10 62.8 1949 17 151.2
Montana Western 6 111 174 2 63.8 1385 9 145.4
Dickinson State 6 98 161 3 60.9 1180 7 133.1
Valley City State 7 140 237 3 59.1 1645 11 130.2
Rocky Mountain 6 95 154 3 61.7 1015 7 128.2
Southern Oregon 6 132 236 8 55.9 1508 7 112.6
Arizona Christian 6 83 166 11 50.0 1095 8 108.1
MSU-Northern 6 124 239 13 51.9 1333 11 103.0
Mayville State 7 35 94 4 37.2 575 5 97.7
Defense
Passing Defense
Index Team G COMP ATT INT PCT YDS AVG TD AVG/G
Montana Tech 6 74 159 8 46.5 968 6.1 8 161.3
Simpson 6 81 134 7 60.4 1102 8.2 12 183.7
Mayville State 7 102 189 5 54.0 1413 7.5 11 201.9
Dickinson State 6 95 175 5 54.3 1229 7.0 9 204.8
Valley City State 7 111 162 3 68.5 1436 8.9 16 205.1
Carroll 6 93 154 5 60.4 1240 8.1 8 206.7
MSU-Northern 6 99 161 6 61.5 1259 7.8 13 209.8
College of Idaho 6 93 177 3 52.5 1273 7.2 12 212.2
Dakota State 6 106 171 6 62.0 1284 7.5 13 214.0
Arizona Christian 6 84 159 1 52.8 1478 9.3 17 246.3
Southern Oregon 6 112 181 3 61.9 1495 8.3 19 249.2
Rocky Mountain 6 145 227 7 63.9 1620 7.1 12 270.0
Montana Western 6 131 202 4 64.9 1650 8.2 13 275.0
Eastern Oregon 5 103 165 4 62.4 1437 8.7 10 287.4
Defensive Efficiency
Passing Defense Efficiency
Index Team G COMP ATT INT PCT YDS TD EFFIC
Montana Tech 6 74 159 8 46.5 968 8 104.2
Dickinson State 6 95 175 5 54.3 1229 9 124.5
Mayville State 7 102 189 5 54.0 1413 11 130.7
College of Idaho 6 93 177 3 52.5 1273 12 131.9
Rocky Mountain 6 145 227 7 63.9 1620 12 135.1
Carroll 6 93 154 5 60.4 1240 8 138.7
Dakota State 6 106 171 6 62.0 1284 13 143.1
MSU-Northern 6 99 161 6 61.5 1259 13 146.4
Simpson 6 81 134 7 60.4 1102 12 148.6
Montana Western 6 131 202 4 64.9 1650 13 150.7
Eastern Oregon 5 103 165 4 62.4 1437 10 150.7
Southern Oregon 6 112 181 3 61.9 1495 19 162.6
Arizona Christian 6 84 159 1 52.8 1478 17 164.9
Valley City State 7 111 162 3 68.5 1436 16 171.9

Returns

Kickoffs
Kickoff Returns
Index Team G NO YDS TD AVG
Dakota State 6 17 389 1 22.9
Eastern Oregon 5 17 370 0 21.8
Carroll 6 14 296 1 21.1
Montana Western 6 24 468 0 19.5
Mayville State 7 25 486 0 19.4
MSU-Northern 6 25 481 0 19.2
Southern Oregon 6 25 447 0 17.9
Arizona Christian 6 14 241 0 17.2
Montana Tech 6 14 237 0 16.9
Simpson 6 25 422 0 16.9
Valley City State 7 18 279 0 15.5
College of Idaho 6 12 180 0 15.0
Rocky Mountain 6 22 308 0 14.0
Dickinson State 6 14 192 0 13.7
Punts
Punt Returns
Index Team G NO YDS TD AVG
Montana Western 6 6 112 0 18.7
Rocky Mountain 6 14 192 2 13.7
Carroll 6 15 190 1 12.7
Montana Tech 6 12 123 0 10.3
College of Idaho 6 10 77 0 7.7
Simpson 6 3 22 0 7.3
Dakota State 6 10 72 0 7.2
Valley City State 7 2 14 0 7.0
MSU-Northern 6 6 38 0 6.3
Eastern Oregon 5 5 15 0 3.0
Arizona Christian 6 3 7 0 2.3
Dickinson State 6 4 4 0 1.0
Southern Oregon 6 1 0 0 .0
Mayville State 7 2 -1 0 -.5

Kicking

Kickoffs
Kickoff Coverage
Index Team G NO YDS AVG RET TB NET
College of Idaho 6 50 3117 62.3 354 18 46.3
Southern Oregon 6 28 1568 56.0 299 3 42.6
Montana Tech 6 48 2398 50.0 351 3 41.1
Montana Western 6 27 1575 58.3 318 6 41.0
Eastern Oregon 5 31 1756 56.6 327 7 40.5
Arizona Christian 6 21 1115 53.1 250 1 40.0
Carroll 6 48 2911 60.6 255 31 39.2
Rocky Mountain 6 33 1963 59.5 247 17 39.1
Dickinson State 6 28 1593 56.9 314 8 38.5
Valley City State 7 33 1601 48.5 307 4 36.2
MSU-Northern 6 23 1126 49.0 247 3 35.0
Dakota State 6 36 1946 54.1 484 9 34.4
Simpson 6 36 2054 57.1 626 11 32.0
Mayville State 7 33 1729 52.4 449 10 31.2
PAT
PAT
Index Team MADE-ATT PCT
Montana Western 17-17 1.000
Southern Oregon 15-15 1.000
Arizona Christian 8-8 1.000
College of Idaho 43-44 .977
Carroll 35-36 .972
Dakota State 24-25 .960
Montana Tech 34-36 .944
Dickinson State 17-18 .944
Simpson 23-25 .920
Eastern Oregon 23-25 .920
MSU-Northern 10-11 .909
Rocky Mountain 17-19 .895
Valley City State 14-16 .875
Mayville State 13-17 .765
Field Goals
Field Goals
Index Team MADE-ATT PCT
Dickinson State 3-3 1.000
College of Idaho 3-3 1.000
Montana Tech 6-7 .857
Southern Oregon 4-5 .800
Montana Western 7-9 .778
Carroll 6-8 .750
Rocky Mountain 8-11 .727
Mayville State 7-10 .700
Arizona Christian 2-3 .667
Valley City State 6-9 .667
MSU-Northern 2-3 .667
Simpson 2-5 .400
Dakota State 3-8 .375
Eastern Oregon 1-3 .333
Punting
Punting
Index Team G NO YDS AVG/P RET AVG TB FC NET/P
Montana Tech 6 9 391 43.4 12 1.3 0 1 42.1
Montana Western 6 27 1199 44.4 59 2.2 1 4 41.5
Rocky Mountain 6 27 1068 39.6 54 2.0 0 6 37.6
Eastern Oregon 5 19 766 40.3 29 1.5 2 6 36.7
Carroll 6 24 900 37.5 4 .2 2 5 35.7
Arizona Christian 6 35 1421 40.6 172 4.9 1 5 35.1
Dakota State 6 20 773 38.7 34 1.7 3 2 34.0
Simpson 6 18 648 36.0 39 2.2 2 4 31.6
Valley City State 7 18 655 36.4 92 5.1 0 3 31.3
Southern Oregon 6 29 924 31.9 31 1.1 0 13 30.8
Dickinson State 6 29 1073 37.0 188 6.5 2 3 29.1
College of Idaho 6 10 381 38.1 74 7.4 1 3 28.7
MSU-Northern 6 32 1078 33.7 63 2.0 5 1 28.6
Mayville State 7 19 617 32.5 55 2.9 2 2 27.5

Defense

Sacks Against
Sacks Against
Index Team G NO YDS
Montana Tech 6 2 22
Valley City State 7 5 31
College of Idaho 6 5 25
Mayville State 7 7 34
Eastern Oregon 5 9 42
Carroll 6 13 98
Dakota State 6 14 95
Southern Oregon 6 14 62
Rocky Mountain 6 15 58
Montana Western 6 17 120
Arizona Christian 6 17 85
Dickinson State 6 19 114
Simpson 6 22 112
MSU-Northern 6 23 160
Interceptions
Interceptions
Index Team G NO YDS TD AVG
Montana Tech 6 8 158 1 19.8
Simpson 6 7 155 1 22.1
Rocky Mountain 6 7 117 2 16.7
Dakota State 6 6 45 0 7.5
MSU-Northern 6 6 40 0 6.7
Mayville State 7 5 4 0 .8
Dickinson State 6 5 90 2 18.0
Carroll 6 5 19 0 3.8
Montana Western 6 4 35 0 8.8
Eastern Oregon 5 4 62 1 15.5
Southern Oregon 6 3 21 0 7.0
Valley City State 7 3 0 0 .0
College of Idaho 6 3 0 0 .0
Arizona Christian 6 1 84 1 84.0
Sacks By
Sacks By
Index Team G NO YDS
Montana Tech 6 23 123
Carroll 6 22 109
College of Idaho 6 18 113
Rocky Mountain 6 16 121
Mayville State 7 15 73
Southern Oregon 6 15 52
Eastern Oregon 5 14 95
Montana Western 6 10 75
MSU-Northern 6 10 70
Simpson 6 9 47
Dickinson State 6 9 42
Dakota State 6 7 35
Arizona Christian 6 7 49
Valley City State 7 7 54
Fumbles Forced
Fumbles Forced
Index Team G NO AVG/G
Dickinson State 6 7 1.17
Arizona Christian 6 6 1.00
Rocky Mountain 6 6 1.00
Dakota State 6 5 0.83
Montana Western 6 5 0.83
Carroll 6 5 0.83
MSU-Northern 6 5 0.83
College of Idaho 6 5 0.83
Montana Tech 6 4 0.67
Valley City State 7 4 0.57
Southern Oregon 6 3 0.50
Eastern Oregon 5 3 0.60
Mayville State 7 2 0.29
Simpson 6 0 0.00
Fumbles Recovered
Fumbles Recovered
Index Team G NO YDS AVG/G
Carroll 6 7 0 1.17
Rocky Mountain 6 7 0 1.17
Dickinson State 6 6 0 1.00
MSU-Northern 6 5 0 0.83
Montana Western 6 4 0 0.67
College of Idaho 6 4 0 0.67
Mayville State 7 3 0 0.43
Dakota State 6 3 14 0.50
Arizona Christian 6 3 0 0.50
Simpson 6 2 85 0.33
Montana Tech 6 2 0 0.33
Southern Oregon 6 2 54 0.33
Valley City State 7 2 0 0.29
Eastern Oregon 5 2 4 0.40

Conversions

First Downs
First Downs
Index Team G RUSH PASS PEN Total AVG/G
College of Idaho 6 100 58 15 173 28.8
Montana Tech 6 80 64 6 150 25.0
Dakota State 6 43 91 11 145 24.2
Eastern Oregon 5 42 68 10 120 24.0
Simpson 6 57 74 11 142 23.7
Southern Oregon 6 57 66 16 139 23.2
Carroll 6 61 56 13 130 21.7
Valley City State 7 49 82 21 152 21.7
Mayville State 7 103 25 16 144 20.6
Dickinson State 6 51 61 5 117 19.5
Montana Western 6 35 62 18 115 19.2
Rocky Mountain 6 44 51 7 102 17.0
MSU-Northern 6 35 61 6 102 17.0
Arizona Christian 6 33 49 13 95 15.8
3rd Down Conversions
3rd Down Conversions
Index Team G CONV ATT PCT
College of Idaho 6 45 70 64.3
Montana Tech 6 32 62 51.6
Dakota State 6 39 77 50.6
Eastern Oregon 5 35 72 48.6
Simpson 6 40 85 47.1
Valley City State 7 35 78 44.9
Mayville State 7 50 114 43.9
Rocky Mountain 6 31 80 38.8
Southern Oregon 6 34 89 38.2
MSU-Northern 6 34 92 37.0
Dickinson State 6 29 80 36.3
Carroll 6 23 64 35.9
Montana Western 6 24 67 35.8
Arizona Christian 6 34 102 33.3
4th Down Conversions
4th Down Conversions
Index Team G CONV ATT PCT
Dakota State 6 4 5 80.0
Montana Western 6 6 8 75.0
College of Idaho 6 6 9 66.7
Simpson 6 10 16 62.5
Dickinson State 6 8 13 61.5
Eastern Oregon 5 8 13 61.5
Mayville State 7 18 31 58.1
Montana Tech 6 5 9 55.6
Southern Oregon 6 8 15 53.3
MSU-Northern 6 10 19 52.6
Arizona Christian 6 13 25 52.0
Carroll 6 3 6 50.0
Rocky Mountain 6 3 7 42.9
Valley City State 7 6 15 40.0
Opponent 1st Downs
Opponent 1st Downs
Index Team G RUSH PASS PEN Total AVG/G
Montana Tech 6 29 43 4 76 12.7
College of Idaho 6 25 50 25 100 16.7
Dickinson State 6 50 52 5 107 17.8
Carroll 6 52 52 9 113 18.8
Mayville State 7 59 63 13 135 19.3
Dakota State 6 49 61 9 119 19.8
Southern Oregon 6 48 71 17 136 22.7
Rocky Mountain 6 45 83 11 139 23.2
MSU-Northern 6 67 63 12 142 23.7
Arizona Christian 6 62 56 25 143 23.8
Eastern Oregon 5 48 66 6 120 24.0
Valley City State 7 88 72 13 173 24.7
Montana Western 6 73 83 0 156 26.0
Simpson 6 91 46 20 157 26.2
Opponent 3rd Down Conversions
Opponent 3rd Down Conversions
Index Team G CONV ATT PCT
College of Idaho 6 23 78 29.5
Montana Tech 6 28 83 33.7
Southern Oregon 6 28 78 35.9
MSU-Northern 6 25 68 36.8
Carroll 6 36 90 40.0
Eastern Oregon 5 30 73 41.1
Dickinson State 6 35 84 41.7
Dakota State 6 33 79 41.8
Mayville State 7 37 86 43.0
Rocky Mountain 6 42 87 48.3
Valley City State 7 42 85 49.4
Montana Western 6 41 81 50.6
Arizona Christian 6 41 81 50.6
Simpson 6 41 76 53.9
Opponent 4th Down Conversions
Opponent 4th Down Conversions
Index Team G CONV ATT PCT
Carroll 6 3 13 23.1
Montana Tech 6 3 12 25.0
Mayville State 7 6 15 40.0
Dakota State 6 6 14 42.9
College of Idaho 6 10 20 50.0
Dickinson State 6 8 15 53.3
Rocky Mountain 6 10 17 58.8
Simpson 6 9 15 60.0
Southern Oregon 6 8 13 61.5
Eastern Oregon 5 7 10 70.0
Arizona Christian 6 5 7 71.4
MSU-Northern 6 9 11 81.8
Montana Western 6 15 18 83.3
Valley City State 7 8 9 88.9

Miscellaneous

Penalties
Penalties
Index Team G NO YDS AVG/G
Dickinson State 6 26 271 45.2
Valley City State 7 41 344 49.1
Rocky Mountain 6 37 298 49.7
Eastern Oregon 5 25 264 52.8
Mayville State 7 44 396 56.6
Carroll 6 40 402 67.0
Montana Western 6 40 425 70.8
Montana Tech 6 39 427 71.2
Dakota State 6 47 432 72.0
MSU-Northern 6 39 432 72.0
Southern Oregon 6 43 438 73.0
Simpson 6 55 453 75.5
College of Idaho 6 46 471 78.5
Arizona Christian 6 53 500 83.3
Red Zone Offense
Red Zone Offense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
Montana Tech 6 32-36 88.9 27 14/13 5-6 0 0 1
Dakota State 6 20-28 71.4 18 9/9 2-6 0 2 0
Mayville State 7 23-27 85.2 17 14/3 6-7 1 0 2
College of Idaho 6 29-27 107.4 26 19/7 3-3 0 0 0
Montana Western 6 19-23 82.6 13 6/7 6-7 1 2 1
Carroll 6 22-23 95.7 18 7/11 4-5 0 0 1
Eastern Oregon 5 15-23 65.2 14 5/9 1-3 2 1 2
Southern Oregon 6 18-22 81.8 14 11/3 4-4 0 2 3
Simpson 6 17-21 81 15 6/9 2-4 0 0 3
Valley City State 7 15-21 71.4 12 6/6 3-5 0 1 4
Dickinson State 6 14-17 82.4 12 9/3 3-3 0 0 1
Arizona Christian 6 12-15 80 11 4/7 1-1 1 2 0
Rocky Mountain 6 14-15 93.3 10 5/5 5-7 0 0 0
MSU-Northern 6 10-12 83.3 8 2/6 2-2 0 0 1
Time of Possession
Time of Possession
Index Team G TIME AVG/G
Montana Tech 6 218:24 36:24
Dickinson State 6 206:08 34:21
Mayville State 7 240:02 34:17
Carroll 6 193:35 32:15
Arizona Christian 6 190:51 31:48
College of Idaho 6 187:05 31:10
Dakota State 6 183:23 30:33
Southern Oregon 6 177:15 29:32
Valley City State 7 206:44 29:32
Simpson 6 173:24 28:54
Montana Western 6 172:40 28:46
Eastern Oregon 5 141:24 28:16
MSU-Northern 6 163:57 27:19
Rocky Mountain 6 155:30 25:55
Opponent Penalties
Opponent Penalties
Index Team G NO YDS AVG/G
Carroll 6 50 491 81.8
Mayville State 7 57 570 81.4
Simpson 6 48 464 77.3
Montana Western 6 40 456 76.0
Valley City State 7 55 501 71.6
Eastern Oregon 5 37 335 67.0
Southern Oregon 6 41 390 65.0
College of Idaho 6 39 383 63.8
Arizona Christian 6 41 379 63.2
Dickinson State 6 38 370 61.7
MSU-Northern 6 32 353 58.8
Dakota State 6 31 327 54.5
Montana Tech 6 28 261 43.5
Rocky Mountain 6 35 238 39.7
Red Zone Defense
Red Zone Defense
Index Team G ATT % TDS R/P FG-AT FUM INT Downs
College of Idaho 6 6-10 60 6 1/5 0-1 0 0 3
Dakota State 6 18-24 75 17 9/8 1-3 0 0 3
Carroll 6 13-17 76.5 11 6/5 2-5 1 0 0
MSU-Northern 6 26-33 78.8 22 12/10 4-6 1 0 1
Dickinson State 6 12-15 80 8 3/5 5-6 0 0 2
Mayville State 7 22-27 81.5 17 12/5 5-5 0 2 1
Rocky Mountain 6 15-18 83.3 14 7/7 2-4 0 0 0
Eastern Oregon 5 17-20 85 13 8/5 4-5 0 2 2
Montana Western 6 25-29 86.2 21 11/10 4-4 1 1 4
Montana Tech 6 7-8 87.5 4 1/3 3-4 0 0 2
Simpson 6 23-26 88.5 22 16/6 1-2 1 2 0
Arizona Christian 6 28-31 90.3 23 13/10 5-6 1 1 0
Southern Oregon 6 23-25 92 18 6/12 5-5 0 1 1
Valley City State 7 29-31 93.5 22 13/9 7-8 0 1 0

Individual Leaders

Offense

Rushing
Rushing
Index Player G ATT YDS AVG TD LONG AVG/G
Caden Young (College of Idaho) 6 76 795 10.5 8 80 132.5
Fresh Ison (Southern Oregon) 5 74 464 6.3 7 35 92.8
Laggarius Marshell (Valley City State) 6 105 483 4.6 3 35 80.5
Rylie Byington (College of Idaho) 6 77 474 6.2 15 50 79.0
D'Ante Benjamin (Simpson) 6 92 472 5.1 6 69 78.7
Aiden Marcussen (Mayville State) 7 143 538 3.8 3 42 76.9
Merek Mihelish (Montana Tech) 6 40 450 11.3 3 53 75.0
Malakai Nutter (Eastern Oregon) 5 81 357 4.4 2 49 71.4
Ty Battle (Rocky Mountain) 6 78 411 5.3 4 34 68.5
Beau Butner (Carroll) 6 53 341 6.4 6 50 56.8
Jakob Humphrey (Montana Western) 4 46 223 4.8 2 30 55.8
Ty Dassinger (Dickinson State) 6 65 313 4.8 3 35 52.2
Jae'Sean Pete (Rocky Mountain) 5 55 252 4.6 4 37 50.4
Santana Luna (Montana Western) 6 41 293 7.1 1 77 48.8
Payton McGregor (Mayville State) 7 78 341 4.4 1 45 48.7
Ryken EchoHawk (College of Idaho) 6 29 292 10.1 6 44 48.7
Darnell Green (Mayville State) 7 53 317 6.0 5 54 45.3
AJ Sibley (Arizona Christian) 5 60 215 3.6 0 22 43.0
Noah Burnham (College of Idaho) 6 31 251 8.1 2 68 41.8
Ya'j Vance (Simpson) 6 68 234 3.4 4 42 39.0
Ikaika Ho (Montana Tech) 4 30 155 5.2 2 23 38.8
Jack Simmers (Mayville State) 7 43 256 6.0 2 68 36.6
Preston Iverson (Dakota State) 6 45 215 4.8 2 26 35.8
Trajan Davis (Dakota State) 6 56 195 3.5 5 29 32.5
Peter Minnaert (Carroll) 6 42 187 4.5 3 21 31.2
Passing
Passing (Min Att/GP of 15)
Index Player G COMP ATT INT PCT YDS TD LONG AVG/G EFFIC
Tray Hettick (Dakota State) 6 140 222 9 63.1 1938 17 68 323.0 153.6
Chase Nelson (Eastern Oregon) 5 87 145 1 60.0 1286 14 89 257.2 165.0
Kaden Huot (Carroll) 6 79 128 2 61.7 1447 20 70 241.2 205.1
Kaden LaPlaunt (Montana Western) 4 75 117 2 64.1 939 5 75 234.8 142.2
Ya'j Vance (Simpson) 6 97 157 1 61.8 1399 11 66 233.2 158.5
Brayden Medeiros (Valley City State) 7 137 234 3 58.5 1631 9 53 233.0 127.2
Dom Montiel (Southern Oregon) 6 118 212 6 55.7 1357 7 77 226.2 114.7
Jarrett Wilson (Montana Tech) 6 88 126 2 69.8 1228 18 75 204.7 195.7
Hudsen Grovom (Dickinson State) 6 98 161 3 60.9 1180 7 53 196.7 133.1
Caden Young (College of Idaho) 6 75 106 2 70.8 1070 8 65 178.3 176.7
Malakhi Statler (MSU-Northern) 5 88 175 10 50.3 873 4 47 174.6 88.3
Jhett Schwahn (Rocky Mountain) 6 83 122 2 68.0 902 7 48 150.3 145.8
Michael Butler (Arizona Christian) 4 36 66 3 54.5 463 4 38 115.8 124.4
Griffin Terry (MSU-Northern) 4 36 64 3 56.3 460 7 61 115.0 143.3
Cole Meidinger (Arizona Christian) 5 32 76 6 42.1 481 4 42 96.2 96.8
Receiving
Receiving
Index Player G REC YDS TD LONG AVG/C REC/G AVG/G
Eli Nourse (Montana Western) 6 51 672 4 43 13.2 8.5 112.0
Maddox Kihne (Dakota State) 6 41 643 8 68 15.7 6.8 107.2
Ivan Huerta (Simpson) 6 31 626 6 66 20.2 5.2 104.3
Coby Tanioka (Eastern Oregon) 5 39 497 4 89 12.7 7.8 99.4
Levi Torgerson (Montana Tech) 6 43 492 7 42 11.4 7.2 82.0
Tyler Creswick (Eastern Oregon) 5 22 392 7 46 17.8 4.4 78.4
Dylan Shipley (Eastern Oregon) 4 19 313 2 56 16.5 4.8 78.3
Ty Wilkinson (Carroll) 6 29 455 9 55 15.7 4.8 75.8
Jeramiah Benson (MSU-Northern) 5 27 367 3 61 13.6 5.4 73.4
Seth Shook (Montana Western) 6 24 397 3 75 16.5 4.0 66.2
Talan Ramirez (Simpson) 6 21 370 5 57 17.6 3.5 61.7
Adrien Calderon (Dickinson State) 6 21 367 1 37 17.5 3.5 61.2
Exavian Westbrook (Valley City State) 7 33 406 0 36 12.3 4.7 58.0
Dawson Douglas (Southern Oregon) 6 36 344 1 22 9.6 6.0 57.3
Jake Deutsch (Valley City State) 6 35 339 1 20 9.7 5.8 56.5
Isaiah Woodley (MSU-Northern) 6 35 332 3 30 9.5 5.8 55.3
Jackson Ames (College of Idaho) 4 11 221 2 57 20.1 2.8 55.3
Travis Marieiro (College of Idaho) 4 10 213 1 65 21.3 2.5 53.3
Tim Halbur (Dakota State) 6 15 304 2 42 20.3 2.5 50.7
Manu Melo (Montana Tech) 6 12 298 4 75 24.8 2.0 49.7
Ethan Triplett (Carroll) 5 11 248 4 70 22.5 2.2 49.6
Jovon Scott (Eastern Oregon) 4 9 192 2 38 21.3 2.3 48.0
Trajan Davis (Dakota State) 6 23 286 1 36 12.4 3.8 47.7
Gavin Vandenacre (Carroll) 4 6 190 0 60 31.7 1.5 47.5
Terik Streets (Dakota State) 6 23 276 2 29 12.0 3.8 46.0

Scoring

Scoring
Scoring
Index Player G TD FG XPT 2XP PTS PTS/G
Rylie Byington (College of Idaho) 6 17 0 0 0 102 17.0
Fresh Ison (Southern Oregon) 5 8 0 0 0 48 9.6
Maddox Kihne (Dakota State) 6 9 0 0 0 54 9.0
