2025-26 Men's Basketball Standings

2025-26 Men's Basketball Standings
SCHOOL FRONTIER CPCT. OVERALL OPCT. HOME AWAY NEUTRAL L10 Streak
20-2 .909 30-3 .909 10-2 12-0 8-1 10-0 W20
17-5 .773 24-7 .774 15-1 8-5 1-1 6-4 W2
17-5 .773 20-10 .667 10-3 8-3 2-4 6-4 L2
Montana Tech(RV) - x
15-7 .682 23-9 .719 12-4 8-4 3-1 7-3 L1
15-7 .682 20-9 .690 11-3 8-5 1-1 6-4 L1
13-9 .591 18-10 .643 10-4 7-5 1-1 4-6 L1
11-11 .500 18-13 .581 8-5 8-7 2-1 5-5 L1
6-16 .273 10-17 .370 6-7 3-10 1-0 4-6 L2
6-16 .273 10-18 .357 8-8 2-9 0-1 3-7 L1
6-16 .273 8-20 .286 3-8 3-9 2-3 3-7 L3
5-17 .227 5-23 .179 3-11 2-12 0-0 3-7 L4
1-21 .045 1-27 .036 1-12 0-15 0-0 0-10 L11

y - clinched Frontier Conference Regular Season Title (automatic bid to the NAIA national tournament)
x - clinched Frontier Conference Postseason Tournament Berth
z - clinched Frontier Conference Regular Season Runner-up (automatic bid to the NAIA national tournament)