All Conference Standings

2025-26 Baseball Standings

2025-26 Baseball Standings
SCHOOL CONF CPCT. OVERALL OPCT. HOME AWAY NEUTRAL STREAK L10
Bellevuex - (#11)
24-0 1.000 50-6 .893 15-2 23-2 12-2 L1 7-3
11-13-1 .460 26-24-1 .520 7-3 9-13-1 10-8 L2 5-5
11-13 .458 25-25 .500 8-9 10-11 7-5 L2 5-5
10-14-1 .420 21-30-1 .413 6-5-1 8-15 7-10 L1 5-5
9-15 .375 23-24 .489 4-8 9-9 10-7 L2 3-7
7-17 .292 21-27 .438 8-11 8-11 5-5 L1 3-7

x - clinched Frontier Conference regular season title

2025-26 Softball Standings

2025-26 Softball Standings
SCHOOL CONF CPCT. OVERALL OPCT. HOME AWAY NEUTRAL STREAK L10
24-4 .857 42-14 .750 19-2 9-3 14-9 L1 8-2
19-9 .679 29-24 .547 13-1 7-12 9-11 L2 5-5
15-13 .536 27-26 .509 10-3 6-12 11-11 L1 6-4
13-13 .500 19-20 .487 9-5 5-9 5-6 L1 4-6
13-14 .481 19-32 .373 7-6 6-13 6-13 L2 6-4
10-16 .385 25-29 .463 6-8 6-10 13-11 L1 5-5
9-18 .333 15-32 .319 8-10 6-15 1-7 L4 4-6
6-22 .214 14-36 .280 6-10 2-16 6-10 L4 1-9

x - clinched Frontier Conference Softball regular season title

2026 Football Standings

2026 Football Standings
SCHOOL DIV PCT OVERALL PCT PF-PA HOME AWAY STREAK
East Division
Montana Tech(#5) - x
6-0 1.000 10-1 .909 457-137 6-0 4-1 W6
4-2 .667 5-5 .500 237-310 3-1 2-3 L1
4-2 .667 5-6 .455 243-305 3-2 2-4 L1
3-3 .500 7-4 .636 394-274 4-2 3-2 W1
3-3 .500 7-4 .636 283-282 4-1 3-3 W1
1-5 .167 2-8 .200 249-330 2-3 0-5 L1
0-6 .000 0-11 .000 200-469 0-5 0-6 L11
West Division
6-0 1.000 10-0 1.000 522-164 5-0 5-0 W10
5-1 .833 8-2 .800 390-311 4-1 4-1 W3
Carroll(#14)
4-2 .667 7-3 .700 400-181 5-0 2-3 L2
2-4 .333 4-6 .400 271-348 1-4 3-2 W1
2-4 .333 4-6 .400 387-412 2-3 2-3 W1
2-4 .333 3-7 .300 261-399 1-4 2-3 L2
0-6 .000 0-10 .000 118-435 0-5 0-5 L10

x - clinched NAIA Football Championships Series (FCS) automatic bid

2026 Women's Volleyball Standings

2026 Women's Volleyball Standings
SCHOOL FRONTIER FRONTIER PCT. OVERALL OVERALL PCT. HOME AWAY NEUTRAL STREAK LAST 10
Bellevue(#12) - xy
20-2 .909 27-4 .871 13-1 11-2 3-1 W7 9-1
17-5 .773 23-7 .767 12-2 8-4 3-1 L1 7-3
16-6 .727 19-10 .655 10-2 6-6 3-2 L1 8-2
14-8 .636 20-10 .667 8-3 6-5 6-2 L2 5-5
14-8 .636 21-11 .656 9-4 6-5 6-2 L1 7-3
14-8 .636 16-15 .516 7-4 8-5 1-6 L1 6-4
11-11 .500 13-15 .464 8-4 3-8 2-3 L1 6-4
8-14 .364 9-21 .300 6-5 2-10 1-6 L1 3-7
6-16 .273 10-18 .357 5-6 1-12 4-0 L4 2-8
6-16 .273 8-21 .276 6-6 0-10 2-5 L6 2-8
4-18 .182 6-20 .231 2-9 2-9 2-2 L4 3-7
2-20 .091 2-25 .074 2-8 0-13 0-4 L7 1-9

x - clinched Frontier Conference Tournament berth
y - clinched Frontier Conference Regular-season title

2026-27 Men's Basketball Standings

2026-27 Men's Basketball Standings
SCHOOL FRONTIER CPCT. OVERALL OPCT. HOME AWAY NEUTRAL L10 Streak
0-0 .000 5-0 1.000 5-0 0-0 0-0 5-0 W5
0-0 .000 5-0 1.000 3-0 0-0 2-0 5-0 W5
0-0 .000 5-1 .833 2-0 1-1 2-0 5-1 W1
0-0 .000 5-1 .833 5-0 0-1 0-0 5-1 L1
0-0 .000 4-1 .800 1-0 0-1 3-0 4-1 L1
0-0 .000 3-1 .750 1-1 0-0 2-0 3-1 W2
0-0 .000 3-2 .600 2-1 0-1 1-0 3-2 W2
0-0 .000 3-2 .600 3-0 0-1 0-1 3-2 W2
0-0 .000 3-3 .500 2-1 1-1 0-1 3-3 L2
0-0 .000 2-3 .400 0-0 1-0 1-3 2-3 W1
0-0 .000 0-0 .000 0-0 0-0 0-0 0-0
0-0 .000 0-4 .000 0-0 0-2 0-2 0-4 L4

2026-27 Women's Basketball Standings

2026-27 Women's Basketball Standings
SCHOOL FRONTIER CPCT. OVERALL OPCT. HOME AWAY NEUTRAL L10 Streak
Carroll(#14)
0-0 .000 4-0 1.000 0-0 1-0 3-0 4-0 W4
0-0 .000 6-0 1.000 2-0 2-0 2-0 6-0 W6
0-0 .000 5-0 1.000 0-0 2-0 3-0 5-0 W5
0-0 .000 4-0 1.000 0-0 1-0 3-0 4-0 W4
0-0 .000 4-1 .800 1-0 0-1 3-0 4-1 W2
0-0 .000 2-1 .667 0-0 0-0 2-1 2-1 L1
0-0 .000 3-2 .600 3-0 0-1 0-1 3-2 L1
0-0 .000 3-3 .500 1-1 0-1 2-1 3-3 L3
0-0 .000 1-2 .333 1-0 0-1 0-1 1-2 W1
0-0 .000 1-4 .200 0-1 0-0 1-3 1-4 L4
0-0 .000 1-5 .167 0-0 0-2 1-3 1-5 L5
0-0 .000 0-2 .000 0-0 0-0 0-2 0-2 L2